EFM Data Items: FMS Send Gas Quality
The flow measurement send gas quality data item strings that follow describe FMS Send Gas Quality data items supported by CygNet. These data items can be sent to the device via CygNet Measurement utilizing a Send Gas Quality command. See CygNet Measurement and Send Gas Quality for more information.
Note:"FMS Send Gas Quality" data items are a subset of "FMS Configuration" data items. The "FMS Send Gas Quality" data group has no configuration data items unique from those used by the "FMS Configuration" (Quality) data group. See FMS Configuration Data Items (Quality) for more information.
FMS Send Gas Quality Data Items
Send Gas Quality data item strings are listed in the following table along with their corresponding descriptions. See FMS Data Items Units for information about valid units for data items requiring units.
| FMS Send PQ Data Item String | Enum | Data Item Description | Units Required for FMS? |
|---|---|---|---|
| eFMS_CFG_METHANE | 30 | Methane (C1) | Yes |
| eFMS_CFG_ETHANE | 31 | Ethane (C2) | Yes |
| eFMS_CFG_PROPANE | 32 | Propane (C3) | Yes |
| eFMS_CFG_N_BUTANE | 33 | n-Butane (C4) | Yes |
| eFMS_CFG_ISOBUTANE | 34 | Isobutane (isoC4) | Yes |
| eFMS_CFG_N_PENTANE | 35 | n-Pentane (C5) | Yes |
| eFMS_CFG_ISOPENTANE | 36 | Isopentane (isoC5) | Yes |
| eFMS_CFG_NEO_PENTANE | 37 | Neopentane (neoC5) | Yes |
| eFMS_CFG_N_HEXANE | 38 | n-Hexane (C6) | Yes |
| eFMS_CFG_N_HEPTANE | 39 | n-Heptane (C7) | Yes |
| eFMS_CFG_N_OCTANE | 40 | n-Octane (C8) | Yes |
| eFMS_CFG_N_NONANE | 41 | n-Nonane (C9) | Yes |
| eFMS_CFG_N_DECANE | 42 | n-Decane (C10) | Yes |
| eFMS_CFG_NITROGEN | 43 | Nitrogen (N2) | Yes |
| eFMS_CFG_CARBON_DIOXIDE | 44 | Carbon Dioxide (CO2) | Yes |
| eFMS_CFG_WATER | 45 | Water (H2O) | Yes |
| eFMS_CFG_HYDROGEN_SULFIDE | 46 | Hydrogen Sulfide (H2S) | Yes |
| eFMS_CFG_HYDROGEN | 47 | Hydrogen (H2) | Yes |
| eFMS_CFG_CARBON_MONOXIDE | 48 | Carbon Monoxide (CO) | Yes |
| eFMS_CFG_OXYGEN | 49 | Oxygen (O2) | Yes |
| eFMS_CFG_HELIUM | 50 | Helium (He) | Yes |
| eFMS_CFG_ARGON | 51 | Argon (Ar) | Yes |
| eFMS_CFG_COMPRESSIBILITY | 59 | Compressibility | No |
| eFMS_CFG_DEW_POINT | 60 | Dew Point | No |
| eFMS_CFG_HEATING_VALUE_BASIS | 57 | Heating Value Basis | No |
| eFMS_CFG_HEATING_VALUE_MASS | 56 | Heating Value Mass | Yes |
| eFMS_CFG_HEATING_VALUE_VOLUME | 55 | Heating Value Volume | Yes |
| eFMS_CFG_RELATIVE_DENSITY | 58 | Relative Density | No |
| eFMS_CFG_VISCOSITY | 61 | Viscosity | Yes |


